2004 Duffers' Golf Tournament
Twenty-four golfers hit the links Sunday morning, Aug. 29, in the 34th annual Duffers' Golf Tournament put on by the Middle Tennessee Pro Chapter of SPJ.
The tournament was held at Henry Horton State Park's Buford Ellington Golf Course in Chapel Hill, Tenn., about an hour's drive south of Nashville. (*Asterisks on the chart equal birdies.)
| team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | total |
|---|
| Daron Hall, Rick Gentry, Tom Schwarz, John Hudson | 4 | 2* | 4* | 3* | 3* | 5 | 3* | 3 | 4 | 4 | 4 | 3* | 4 | 3 | 4* | 2* | 4 | 5 | 64
|
| Michael Drescher, Tony Troiano, Roger Shirley, Chad Schmidt | 4 | 2* | 4* | 4 | 3* | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4* | 3 | 4 | 67 |
|---|
| Sharon & Lendell Fitzgerald, Robin and Sam Sanders | 4 | 3 | 5 | 3* | 4 | 4* | 4 | 3 | 4 | 4 | 4 | 3* | 4 | 3 | 4* | 3 | 3* | 5 | 67
|
|---|
| Bob Weaver, Joe Majors, John Lyell and Butch Lewis | 4 | 3 | 5 | 4 | 4 | 4* | 3* | 3 | 3* | 5 | 3* | 4 | 4 | 3 | 4* | 2* | 4 | 5 | 67
|
|---|
| Tom Sharp, Chuck Harvey, Colin Fly, Matt Gouras | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 68
|
|---|
| Frank Sutherland, Duren Cheek, Les Moore, Amy Smith | 4 | 2* | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3* | 4 | 4 | 2* | 4* | 3 | 4 | 5 | 68 |
|---|
| Par (men's) | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 72
| |
|
Back to top
Back to chapter homepage